Street Directory for 49 Sussex Square
| Year | Apartment | Title | Forename | Surname | Qualification | Name of Business | Occupation or Business Activity | Phone |
|---|---|---|---|---|---|---|---|---|
| 1823 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1824 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1825 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1826 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1827 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1828 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1829 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1830 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1831 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1832 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1834 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1835 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1841 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1844 | Mr | Thomas | Cubitt | Owner of the site/shell | ||||
| 1846 | Mrs | T | CALVERT | |||||
| 1848 | Mrs | T | CALVERT | |||||
| 1850 | Mrs | Ward | ||||||
| 1852 | Mrs | Ward | ||||||
| 1854 | Mrs | Ward | ||||||
| 1856 | Mrs | Ward | ||||||
| 1859 | Mrs | Ward | ||||||
| 1861 | Mrs | Ward | ||||||
| 1862 | Mrs | Ward | ||||||
| 1864 | Capt. | Lane | ||||||
| 1865 | Capt. | Douglas | Lane | |||||
| 1867 | Esq | Edward | Beckwith | |||||
| 1868 | ||||||||
| 1869 | Furnished House | |||||||
| 1870 | Furnished House | |||||||
| 1871 | Furnished House | |||||||
| 1872 | Furnished House | |||||||
| 1873 | Furnished House | |||||||
| 1874 | Furnished House | |||||||
| 1875 | Furnished House | |||||||
| 1877 | Capt. | Douglas | Lane | Furnished House | ||||
| 1878 | Furnished House | |||||||
| 1880 | Rev. | W.E. | Elwell | Furnished House | ||||
| 1881 | Rev. | W.E. | Elwell | Furnished House | ||||
| 1882 | Rev. | W.E. | Elwell | Furnished House | ||||
| 1883 | Mrs | Elwell | Furnished House | |||||
| 1884 | Mrs | Elwell | ||||||
| 1885 | Mrs | Elwell | ||||||
| 1886 | Mrs | Elwell | ||||||
| 1888 | ||||||||
| 1889 | Mrs | Elwell | ||||||
| 1891 | Mrs | Elwell | ||||||
| 1892 | Mrs | Elwell | ||||||
| 1893 | Mrs | Elwell | ||||||
| 1895 | Mrs | Elwell | ||||||
| 1896 | Mrs | Elwell | ||||||
| 1897 | Mrs | Elwell | ||||||
| 1898 | Mrs | Elwell | ||||||
| 1899 | Esq. | W.C.B. | Elwell | Barrister | ||||
| 1901 | Mrs | Elwell | ||||||
| 1901 | Esq | William Charles Boden | Elwell | Barrister at Law | ||||
| 1902 | Esq | John | Harrington | |||||
| 1903 | Esq | John | Harrington | |||||
| 1904 | Esq | John | Harrington | |||||
| 1905 | Esq | John | Harrington | |||||
| 1906 | Esq | John | Harrington | |||||
| 1907 | Esq | John | Harrington | |||||
| 1909 | Esq | John | Harrington | |||||
| 1910 | Esq | John | Harrington | |||||
| 1912 | Esq | J | Harrington | |||||
| 1913 | Esq | J | Harrington | |||||
| 1914 | Esq | J | Harrington | |||||
| 1915 | Esq | J | Harrington | |||||
| 1916 | Esq | |||||||
| 1917 | Esq | |||||||
| 1918 | Esq | |||||||
| 1919 | Esq | |||||||
| 1920 | ||||||||
| 1921 | Esq. | W.D.S. | Monerieff | |||||
| 1923 | Mrs | Deighton | ||||||
| 1923 | A | W.D. Scott- | Moncrieff | |||||
| 1924 | Mrs | Leonard George | Cox | |||||
| 1924 | A | Wm D | Scott-Moncrieff | |||||
| 1925 | Mrs | Leonard George | Cox | |||||
| 1925 | A | Wm D.S. | Moncrieff | |||||
| 1926 | Mrs | Leonard George | Cox | |||||
| 1926 | A | Esq | H | Lawson | ||||
| 1927 | ||||||||
| 1927 | A | Esq | H | Lawson | ||||
| 1928 | Miss | Graham | ||||||
| 1928 | A | Esq | H | Lawson | ||||
| 1929 | Miss | Graham | ||||||
| 1929 | A | Livesay | ||||||
| 1930 | Miss | I E E | Graham | |||||
| 1930 | A | Colonel | Herbert | Lawson | ||||
| 1931 | Miss | I E E | Graham | |||||
| 1931 | A | Harold S T G | Ogden | |||||
| 1932 | A | Harold S T G | Ogden | |||||
| 1933 | A | Harold S T G | Ogden | |||||
| 1936 | Harold S G | Ogden | ||||||
| 1936 | Burden | |||||||
| 1937 | Burden | |||||||
| 1938 | Burden | |||||||
| 1947 | ||||||||
| 1949 | Mrs | Clare | Parker | |||||
| 1951 | Mrs | Clare | Parker | |||||
| 1951 | A | Edwd A | Freeman | |||||
| 1954 | Mrs | Clare | Parker | |||||
| 1954 | A | Edwd A | Freeman | |||||
| 1956 | Mrs | Clare | Parker | |||||
| 1956 | A | Edwd A | Freeman | |||||
| 1958 | Mrs | Clare | Parker | |||||
| 1960 | Mrs | Clare | Parker | |||||
| 1964 | ||||||||
| 1966 | ||||||||
| 1968 | ||||||||
| 1969 | ||||||||
| 1970 | Gertrude A | Chaplin | ||||||
| 1972 | Jeremy J | Butler | ||||||
| 1972 | Martin J | Neave | ||||||
| 1973 |