Street Directory for 47 Sussex Square
| Year | Apartment | Title | Forename | Surname | Qualification | Name of Business | Occupation or Business Activity | Phone |
|---|---|---|---|---|---|---|---|---|
| 1823 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1824 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1825 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1826 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1827 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1828 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1829 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1830 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1831 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1832 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1834 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1835 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1841 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1844 | Mr | Thomas | Cubitt | Owner of the site/shell | ||||
| 1846 | ||||||||
| 1850 | Esq | Thos | Warner | |||||
| 1852 | Esq | Thos | Warner | |||||
| 1854 | Esq | Thos | Warner | |||||
| 1856 | Esq | Thos | Warner | |||||
| 1859 | Esq | Thos | Warner | |||||
| 1861 | Esq | Thos | Warner | |||||
| 1862 | Esq | Thos | Warner | |||||
| 1864 | Esq | Thos | Warner | |||||
| 1865 | Esq | Thos | Warner | |||||
| 1867 | Esq | Thos | Warner | |||||
| 1868 | Esq | Thos | Warner | |||||
| 1869 | Esq | Thos | Warner | |||||
| 1870 | Esq | Thos | Warner | |||||
| 1871 | Esq | Thos | Warner | |||||
| 1872 | Esq | Thos | Warner | |||||
| 1873 | Esq | Thos | Warner | |||||
| 1874 | Esq | Thos | Warner | |||||
| 1875 | Esq | Thos | Warner | |||||
| 1877 | Esq | Thos | Warner | |||||
| 1878 | Esq | Thos | Warner | |||||
| 1880 | Esq | Thos | Warner | |||||
| 1881 | Esq | Thos | Warner | |||||
| 1882 | Esq | Thos | Warner | |||||
| 1883 | Esq | Thos | Warner | |||||
| 1884 | Esq | Thos | Warner | |||||
| 1885 | Esq | Thos | Warner | |||||
| 1886 | Esq | Thos | Warner | |||||
| 1888 | Esq | Thos | Warner | |||||
| 1889 | Esq | Thos | Warner | |||||
| 1891 | Mrs | Warner | ||||||
| 1892 | Mrs | Warner | ||||||
| 1893 | Mrs | Warner | ||||||
| 1895 | Hon.C.B | Slingsby | Bethell | |||||
| 1896 | Hon.C.B | Slingsby | Bethell | |||||
| 1897 | ||||||||
| 1898 | ||||||||
| 1899 | Mrs | Jones | ||||||
| 1901 | Esq | James William | Jones | |||||
| 1902 | Esq | Jas Wm | Jones | |||||
| 1903 | Blenheim House | Esq | A.G.A. | Chalmers | School for boys | |||
| 1904 | Blenheim House | Esq | A.G.A. | Chalmers | School for boys | |||
| 1905 | Esq MA | Alexander G.A. | Chalmers | School for Boys | ||||
| 1906 | Blenheim House | Esq | A.G.A. | Chalmers | School for Boys | |||
| 1907 | Blenheim House | Esq | A.G.A. | Chalmers | School for Boys | |||
| 1909 | M.A. | Alexander G.A. | Chalmers | School for Boys | ||||
| 1910 | M.A. | Alexander G.A. | Chalmers | School for Boys | ||||
| 1912 | M.A. | Alexander G.A. | Chalmers | School for Boys | ||||
| 1913 | M.A. | Alexander G.A. | Chalmers | School for Boys | ||||
| 1914 | M.A. | A.G.A. | Chalmers | School for Boys | ||||
| 1915 | M.A. | A.G.A. | Chalmers | School for Boys | ||||
| 1916 | M.A. | A.G.A. | Chalmers | School for Boys | ||||
| 1917 | M.A. | A.G.A. | Chalmers | School for Boys | ||||
| 1918 | M.A. | A.G.A. | Chalmers | |||||
| 1919 | M.A. | A.G.A. | Chalmers | |||||
| 1920 | MA OXON | Alexander G A | Chalmers | |||||
| 1921 | MA OXON | A.G.A. | Chalmers | |||||
| 1923 | MA OXON | Alexander G. | Chalmers | |||||
| 1924 | MA OXON | Alexander G. | Chalmers | |||||
| 1925 | MA OXON | Alexander G.A. | Chalmers | |||||
| 1926 | MA OXON | Alexander G.A. | Chalmers | |||||
| 1927 | MA OXON | Alexander G.A. | Chalmers | |||||
| 1928 | MA OXON | Alexander G.A. | Chalmers | |||||
| 1929 | MA OXON | Alexander G.A. | Chalmers | |||||
| 1930 | MA OXON | Alexander G.A. | Chalmers | |||||
| 1931 | MA OXON | Alexander G.A. | Chalmers | |||||
| 1932 | MA OXON | Alexander G.A. | Chalmers | |||||
| 1933 | MA OXON | Alexander G.A. | Chalmers | |||||
| 1934 | MA OXON | Alexander G.A. | Chalmers | |||||
| 1935 | MA OXON | Alexander G.A. | Chalmers | |||||
| 1936 | MA OXON | Alexander G.A. | Chalmers | |||||
| 1937 | MA OXON | Alexander G.A. | Chalmers | |||||
| 1938 | MA OXON | Alexander G.A. | Chalmers | |||||
| 1947 | MA (Oxon) | Alex | Chalmers | |||||
| 1947 | Harold Chas | Loughton | ||||||
| 1949 | Mrs | K K | Chalmers | |||||
| 1949 | Miss | Searley | ||||||
| 1949 | Jas | Monkhouse | ||||||
| 1949 | Capt | L H | Knowles | |||||
| 1951 | Mrs | K K | Chalmers | |||||
| 1951 | Miss | Searley | ||||||
| 1951 | Jas | Monkhouse | ||||||
| 1951 | Capt | L H | Knowles | |||||
| 1954 | Mrs | K K | Chalmers | |||||
| 1954 | Miss | Searley | ||||||
| 1954 | Jas | Monkhouse | ||||||
| 1954 | Capt | L H | Knowles | |||||
| 1956 | Mrs | K K | Chalmers | |||||
| 1956 | Mrs | Chalmers | ||||||
| 1956 | Jas | Monkhouse | ||||||
| 1956 | Capt | L H | Knowles | |||||
| 1958 | Capt | L H | Knowles | |||||
| 1958 | A | Wltr R | Chalmers | |||||
| 1960 | Capt | L H | Knowles | |||||
| 1960 | A | Wltr R | Chalmers | |||||
| 1964 | Flat B | E | Howick | |||||
| 1964 | Miss | E M F | Andes | |||||
| 1964 | A | Gavin | Beully | |||||
| 1966 | Flat 3 | E | Howick | |||||
| 1966 | Flat 4 | Mrs | Wilson | |||||
| 1966 | A | Gavin | Scully | |||||
| 1968 | Flat 3 | E | Howick | |||||
| 1968 | A | Gavin | Beully | |||||
| 1969 | Flat 3 | Anthony | Dickinson | |||||
| 1969 | Flat 4 | Mrs | Wilson | |||||
| 1969 | A | Gavin | Scully | |||||
| 1970 | Arth A | Cavedaschi | ||||||
| 1970 | Flat 3 | Anthony | Dickinson | |||||
| 1970 | Flat 4 | Mrs | Wilson | |||||
| 1970 | A | Gavin | Scully | |||||
| 1972 | Anthony A | Cavedaschi | ||||||
| 1972 | S | Hill | ||||||
| 1972 | A | Gavin | Scully | |||||
| 1973 |