Street Directory for 43 Sussex Square
| Year | Apartment | Title | Forename | Surname | Qualification | Name of Business | Occupation or Business Activity | Phone |
|---|---|---|---|---|---|---|---|---|
| 1823 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1824 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1825 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1826 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1827 | Mr | Thomas | Cubitt | Owner of the site/shell | M.P. | |||
| 1828 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1829 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1830 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1831 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1832 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1834 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1835 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1841 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1844 | Mr | Thomas | Cubitt | Owner of the site/shell | Builder | |||
| 1846 | Mr | Charles | BOULTON | |||||
| 1848 | Mr | Charles | BOULTON | |||||
| 1850 | Esq | Alex | Mackenzie | |||||
| 1852 | Esq | Alex | Mackenzie | |||||
| 1854 | Esq | Alex | Mackenzie | |||||
| 1856 | Esq | Alex | Mackenzie | |||||
| 1859 | Esq | Alex | Mackenzie | |||||
| 1861 | Esq | Alex | Mackenzie | |||||
| 1862 | Esq | Alex | Mackenzie | |||||
| 1864 | Esq | Alex | Mackenzie | |||||
| 1865 | Esq | Alex | Mackenzie | |||||
| 1867 | Esq | Alex | Mackenzie | |||||
| 1868 | Esq | Alex | Mackenzie | |||||
| 1869 | Esq | Alex | Mackenzie | |||||
| 1870 | Esq | Alex | Mackenzie | |||||
| 1871 | Esq | Alex | Mackenzie | |||||
| 1872 | ||||||||
| 1873 | ||||||||
| 1874 | Esq | A.K. | George | |||||
| 1875 | Esq | A.K. | George | |||||
| 1877 | Esq | A.K. | George | |||||
| 1878 | Esq | A.K. | George | |||||
| 1880 | Esq | A.K. | George | |||||
| 1881 | Esq | A.K. | George | |||||
| 1882 | Esq | A.K. | George | |||||
| 1883 | Esq | A.K. | George | |||||
| 1884 | Esq | A.K. | George | |||||
| 1885 | Esq | A.K. | George | |||||
| 1886 | Esq | A.K. | George | |||||
| 1888 | Esq | A.K. | George | |||||
| 1889 | ||||||||
| 1891 | Esq. | A.K. | George | |||||
| 1892 | Esq. | A.K. | George | |||||
| 1893 | Esq. | A.K. | George | |||||
| 1895 | Esq. | A.K. | George | |||||
| 1896 | Esq. | A.K. | George | |||||
| 1897 | Esq. | A.K. | George | |||||
| 1898 | Esq. | A.K. | George | |||||
| 1899 | Esq. | A.K. | George | |||||
| 1901 | Esq | A.K. | George | |||||
| 1902 | Esq | A.K. | George | |||||
| 1903 | Esq | A.K. | George | |||||
| 1904 | Miss | George | ||||||
| 1905 | Miss | George | ||||||
| 1906 | Miss | M.A. | George | |||||
| 1907 | Miss | M.A. | George | |||||
| 1909 | Miss | George | ||||||
| 1910 | Miss | George | ||||||
| 1912 | ||||||||
| 1913 | ||||||||
| 1914 | ||||||||
| 1915 | ||||||||
| 1916 | ||||||||
| 1917 | ||||||||
| 1918 | ||||||||
| 1919 | ||||||||
| 1920 | ||||||||
| 1921 | ||||||||
| 1923 | ||||||||
| 1924 | Hugh Norman | Ferrers | ||||||
| 1925 | Hugh Norman | Ferrers | ||||||
| 1926 | Hugh Norman | Ferrers | ||||||
| 1927 | Hugh Norman | Ferrers | ||||||
| 1928 | Hugh Norman | Ferrers | ||||||
| 1929 | Hugh Norman | Ferrers | ||||||
| 1930 | Hugh Norman | Ferrers | ||||||
| 1931 | Hugh Norman | Ferrers | ||||||
| 1932 | Hugh Norman | Ferrers | ||||||
| 1933 | Hugh Norman | Ferrers | ||||||
| 1934 | Hugh Norman | Ferrers | ||||||
| 1935 | Hugh Norman | Ferrers | ||||||
| 1936 | Hugh Norman | Ferrers | ||||||
| 1937 | Hugh Norman | Ferrers | ||||||
| 1938 | Hugh Norman | Ferrers | ||||||
| 1947 | Vyvyan M | Ferrers | ||||||
| 1949 | Vyvyan M | Ferrers | ||||||
| 1949 | Edwin Thos | Moore | ||||||
| 1949 | A Edwin | Whitehorne | ||||||
| 1951 | The Leas Flat 4 | Humphry | Rayner Wood | |||||
| 1951 | Vyvyan M | Ferrers | ||||||
| 1951 | Mrs | Seaman | ||||||
| 1951 | A Edwin | Whitehorne | ||||||
| 1954 | The Leas Flat 4 | Humphry | Rayner Wood | |||||
| 1954 | Vyvyan M | Ferrers | ||||||
| 1954 | Eric D. | Lisher | ||||||
| 1956 | The Leas Flat 4 | Humphry | Rayner Wood | |||||
| 1956 | Vyvyan M | Ferrers | ||||||
| 1956 | Mrs | Stott | ||||||
| 1958 | The Leas Flat 4 | Humphry | Rayner Wood | |||||
| 1958 | Vyvyan M | Ferrers | ||||||
| 1958 | Mrs | Stott | ||||||
| 1960 | The Leas Flat 4 | Mrs | D | Rayner Wood | ||||
| 1960 | Mrs | Ferrers | ||||||
| 1960 | Arth G | Irving | ||||||
| 1964 | Mrs | Ferrers | ||||||
| 1964 | A | Frank | Clayton | |||||
| 1966 | Mrs | Ferrers | ||||||
| 1968 | ||||||||
| 1969 | Laurence J | Ireland | ||||||
| 1970 | Laurence J | Ireland | ||||||
| 1972 | Laurence J | Ireland | ||||||
| 1973 |