Street Directory for 1 Sussex Square
| Year | Apartment | Title | Forename | Surname | Qualification | Name of Business | Occupation or Business Activity | Phone |
|---|---|---|---|---|---|---|---|---|
| 1822 | Mr | Kemp | Thomas Read | Owner of the site/shell | M.P. | |||
| 1823 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1824 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1825 | Mr | Thomas Read | Kemp | Owner of the site/shell | M.P. | |||
| 1826 | Mr | Matthias | Wilks | Owner of the site/shell | Builder | |||
| 1827 | Owner of the site/shell | M.P. | ||||||
| 1828 | Mr | Matthias | Wilks | Owner of the site/shell | Builder | |||
| 1829 | Mr | Matthias | Wilks | Owner of the site/shell | Builder | |||
| 1830 | Mr | Matthias | Wilks | Owner of the site/shell | Builder | |||
| 1831 | Mr | Matthias | Wilks | Owner of the site/shell | Builder | |||
| 1832 | Mr | Matthias | Wilks | Builder | ||||
| 1834 | Mr | Matthias | Wilks | Owner of the site/shell | Builder | |||
| 1835 | Mr | Matthias | Wilks | Owner of the site/shell | Builder | |||
| 1841 | Mr | Matthias | Wilks | Owner of the site/shell | Builder | |||
| 1844 | Mr | Matthias | Wilks | Owner of the site/shell | M.P. | |||
| 1846 | Miss | Bridges | Ladies Boarding School | Ladies Boarding School | ||||
| 1848 | Miss | Bridges | Ladies Boarding School | Ladies Boarding School | ||||
| 1850 | ||||||||
| 1852 | ||||||||
| 1854 | Ladies Boarding School | |||||||
| 1856 | ||||||||
| 1859 | N | Horatio | Goulty | Esq | ||||
| 1861 | N | Horatio | Goulty | Esq | ||||
| 1862 | Rev | J.N. | Goulty | Esq | ||||
| 1862 | The Misses | Goulty | Ladies School | |||||
| 1864 | Rev | J.N. | Goulty | Esq | ||||
| 1864 | The Misses | Goulty | Ladies School | |||||
| 1865 | Rev | J.N. | Goulty | Esq | ||||
| 1865 | The Misses | Goulty | Ladies School | |||||
| 1867 | ||||||||
| 1868 | ||||||||
| 1869 | ||||||||
| 1870 | ||||||||
| 1871 | ||||||||
| 1872 | ||||||||
| 1873 | ||||||||
| 1874 | ||||||||
| 1875 | ||||||||
| 1877 | ||||||||
| 1878 | ||||||||
| 1880 | ||||||||
| 1881 | ||||||||
| 1882 | ||||||||
| 1883 | ||||||||
| 1884 | ||||||||
| 1885 | ||||||||
| 1886 | ||||||||
| 1888 | ||||||||
| 1889 | ||||||||
| 1891 | ||||||||
| 1892 | ||||||||
| 1893 | ||||||||
| 1895 | ||||||||
| 1896 | ||||||||
| 1897 | ||||||||
| 1898 | ||||||||
| 1899 | ||||||||
| 1901 | ||||||||
| 1902 | ||||||||
| 1903 | ||||||||
| 1904 | ||||||||
| 1905 | ||||||||
| 1906 | ||||||||
| 1907 | ||||||||
| 1909 | ||||||||
| 1910 | ||||||||
| 1912 | ||||||||
| 1913 | ||||||||
| 1914 | ||||||||
| 1915 | ||||||||
| 1916 | ||||||||
| 1917 | ||||||||
| 1918 | The Herbert Samuelson Hospital for Officers | |||||||
| 1919 | The Herbert Samuelson Hospital for Officers | |||||||
| 1920 | ||||||||
| 1921 | ||||||||
| 1923 | ||||||||
| 1924 | ||||||||
| 1925 | ||||||||
| 1926 | ||||||||
| 1927 | ||||||||
| 1928 | ||||||||
| 1929 | ||||||||
| 1930 | ||||||||
| 1931 | ||||||||
| 1932 | ||||||||
| 1933 | ||||||||
| 1934 | ||||||||
| 1935 | ||||||||
| 1936 | ||||||||
| 1937 | ||||||||
| 1938 | ||||||||
| 1947 | ||||||||
| 1949 | ||||||||
| 1951 | ||||||||
| 1954 | ||||||||
| 1956 | ||||||||
| 1958 | ||||||||
| 1960 | ||||||||
| 1964 | ||||||||
| 1966 | ||||||||
| 1968 | ||||||||
| 1969 | ||||||||
| 1970 | ||||||||
| 1972 | ||||||||
| 1973 |